The following information is being posted pursuant to O.C.G.A. §21-2-385 (e) for the November 2, 2021 Municipal General Election:
Click HERE to Download the Spreadsheet. (This spreadsheet is updated daily by 10:00 AM, but you may need to click your computer’s “refresh” button after you open the spreadsheet in your internet browser.)
City of Eatonton | |||||||||
Daily Voting Turnout | |||||||||
Election Date: November 2, 2021 | Election Type: Municipal General Election | ||||||||
Absentee | In-Person | Provisionals | |||||||
Date: | # of Persons to Whom Absentee Ballots Have Been Issued* | # of Persons Who Have Returned Absentee Ballots** | # of Absentee Ballots That Have Been Rejected*** | # of Persons Who Have Voted at Advance Voting Site | # of Persons Who Have Voted Provisional Ballots | # of Provisional Ballots Verified/Cured & Accepted for Counting | # of Provisional Ballots Rejected | ||
10/12/2021 | 16 | 0 | 0 | 24 | 0 | 0 | 0 | ||
10/13/2021 | 3 | 0 | 0 | 22 | 0 | 0 | 0 | ||
10/14/2021 | 15 | 0 | 0 | 21 | 0 | 0 | 0 | ||
10/15/2021 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | ||
10/16/2021 | 15 | 3 | 0 | 15 | 0 | 0 | 0 | ||
10/18/2021 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | ||
10/19/2021 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | ||
10/20/2021 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | ||
10/21/2021 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | ||
10/22/2021 | 4 | 8 | 0 | 13 | 0 | 0 | 0 | ||
10/23/2021 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | ||
10/25/2021 | 0 | 5 | 0 | 19 | 0 | 0 | 0 | ||
10/26/2021 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | ||
10/27/2021 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | ||
10/28/2021 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
10/29/2021 | 0 | 9 | 0 | 33 | 1 | 0 | 0 | ||
Total: | 58 | 37 | 1 | 247 | 1 | 0 | 0 |
*includes 6 provisional absentee ballots issued.
**includes 2 CURED provisional absentee ballot accepted for counting and 1 UNCURED provisional absentee ballots.
***1 rejected absentee ballot has been CURED and accepted for counting pursuant to O.C.G.A. 21-2-386 (a) (1) (C).