The following information is being posted pursuant to O.C.G.A. §21-2-385 (e) for the November 7, 2023 Municipal General Election:
(This spreadsheet is updated daily by 10:00 AM, but you may need to click your computer’s “refresh” button.)
City of Eatonton | |||||||||
Daily Voting Turnout | |||||||||
Election Date: November 7, 2023 | Election Type: Municipal General Election | ||||||||
Absentee by Mail | In-Person | Provisionals | |||||||
Date: | # of Persons to Whom Absentee Ballots Have Been Issued | # of Absentee Ballots That Have Been Accepted | # of Absentee Ballots That Have Been Rejected | # of Persons Who Have Voted at Advance Voting Site | # of Persons Issued a Provisional Ballot | # of Provisional Ballots Verified/Cured & Accepted for Counting | # of Provisional Ballots Rejected | ||
10/16/2023 | 13 | 0 | 0 | 88 | 1 | 0 | 0 | ||
10/17/2023 | 1 | 0 | 0 | 63 | 1 | 0 | 0 | ||
10/18/2023 | 9 | 0 | 0 | 34 | 0 | 0 | 0 | ||
10/19/2023 | 4 | 3 | 0 | 43 | 3 | 0 | 0 | ||
10/20/2023 | 3 | 1 | 0 | 37 | 1 | 0 | 1 | ||
10/21/2023 | 1 | 1 | 0 | 47 | 2 | 0 | 0 | ||
10/23/2023 | 3 | 5 | 0 | 38 | 0 | 2 | 0 | ||
10/24/2023 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | ||
10/25/2023 | 5 | 6 | 2 | 22 | 0 | 0 | 0 | ||
10/26/2023 | 1 | 1 | 1 | 39 | 1 | 0 | 0 | ||
10/27/2023 | 4 | 1 | 0 | 43 | 0 | 1 | 0 | ||
10/28/2023 | 0 | 1 | 0 | 29 | 0 | 0 | 0 | ||
10/30/2023 | 0 | 7 | 0 | 36 | 0 | 0 | 0 | ||
10/31/2023 | 0 | 2 | 0 | 24 | 0 | 0 | 0 | ||
11/1/2023 | 0 | 1 | 0 | 17 | 0 | 1 | 0 | ||
11/2/2023 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | ||
11/3/2023 | 0 | 3 | 0 | 57 | 2 | 0 | 0 | ||
Totals | 44 | 33 | 3* | 673 | 11 | 4 | 1 |
* All 3 rejected ballots have been CURED and ACCEPTED for counting.